
| (Dollars in Millions Except Per Share Amounts) | 2008* | 2007† | Change | ||||||||||
| Unit Volume, Excluding Divested Businesses | +4.0% | ||||||||||||
| Worldwide Sales | $15,329.9 | $13,789.7 | +11.0% | ||||||||||
| Gross Profit Margin | 56.3% | 56.2% | +10 basis points | ||||||||||
| Operating Profit | $3,020.7 | $2,653.1 | +14% | ||||||||||
| Operating Profit Margin | 19.7% | 19.2% | +50 basis points | ||||||||||
| Net Income | $1,957.2 | $1,737.4 | +13% | ||||||||||
| Net Income Percent to Sales | 12.8% | 12.6% | +20 basis points | ||||||||||
| Diluted Earnings Per Share | $3.66 | $3.20 | +14% | ||||||||||
| Dividends Paid Per Share | $1.56 | $1.40 | +11% | ||||||||||
| Operating Cash Flow | $2,238.3 | $2,203.7 | +2% | ||||||||||
| Number of Registered Common Shareholders | 31,400 | 32,200 | -2% | ||||||||||
| Number of Common Shares Outstanding (in millions) | 501 | 509 | -2% | ||||||||||
| Year-end Stock Price | $68.54 | $77.96 | -12% | ||||||||||
|
Highlights
|
|||||||||||||
![]() |
|||||||||||||


Previous

